| MONTH | WEBINAR | PRESENTER(S) | LINK TO RECORDING | LINK TO HANDOUT |
| January | Everything You Need to Know When Utilizing Probability Panels: Best Practices in Planning, Fielding & Analysis | David Dutwin & Ipek Bilgen | vimeo.com/aapor/jan2023 | Handout |
| March | Reconsidering Hard-to-Survey Populations, Representativity & Representation in Surveys | Mariel Leonard | https://vimeo.com/aapor/mar23 | Handout |
| April | Methodological Challenges & Opportunities for Collecting Data from Businesses | Diane Willimack | https://vimeo.com/aapor/april23 | Handout |
| June | Leveraging Auxilliary Frame Data to Improve Survey Quality | Paul Lavrakas | https://vimeo.com/aapor/june23 | Handout |
| July | Decoding DEI: Best Practices for Effective Research Design & Analysis | Roben Allong & Ya-Chi Hung | https://vimeo.com/aapor/july23 | Handout |
| August | So You Want to do a Mixed-Mode Survey? Considerations & Design Decisions When Mixing Web & Mail Modes | Kristen Olson | https://vimeo.com/aapor/aug23 | Handout |
| September | Budgeting 201: Effectively Monitoring Public Opinion Research Project Budgets – Controlling Variance | Chuck Shuttles & Jordon Peugh | https://vimeo.com/aapor/sept23
|
Handout |
| November | Nonprobability Online Samples: Promises & Pitfalls |
Carina Cornesse & Olga Maslovskaya | https://vimeo.com/aapor/nov123 | Handout |
| November | Communicating Survey Methods & Results to the Press | Emily Swanson & Trevor Thompson | https://vimeo.com/aapor/nov1323 | Handout |